Evaluating I-JEPA for Robust Wildlife Classification Under Distribution Shifts on the WILDS Benchmark
This work explores I-JEPA's capability to generalize to a distribution shift using the iWildCam2020-WILDS benchmark.

This work explores I-JEPA's capability to generalize to a distribution shift using the iWildCam2020-WILDS benchmark.
| Date | Position |
|---|---|
| Feb 2026 - Sep 2026 | Reutlingen University - Master Thesis |
| Oct 2025 - Jun 2026 | Mercedes-Benz Tech Innovation - Full Stack Engineer |
| Sep 2024 - Dec 2024 | Almato AG - Bachelor Thesis |
| Mar 2024 - Aug 2024 | Almato AG - Application Engineer |
| Sep 2023 - Feb 2024 | CoPilot Innovations - Machine Learning Engineer, Chicago |
| Sep 2022 - Jul 2023 | Almato AG - Software Engineer |
| Nov 2021 - Aug 2022 | Isolde-Kurz-Gymnasium - System Administration |
| Date | Degree |
|---|---|
| Mar 2025 - Jul 2026 | Reutlingen University - Master of Science, Computer Science |
| Sep 2021 - Feb 2025 | Hochschule für Technik Stuttgart - Bachelor of Science, Computer Science |
| Sep 2012 - Jul 2020 | Johannes Kepler Gymnasium - High School Diploma |
Python, PyTorch, Tensorflow, Keras, NumPy, Pandas, Matplotlib, Rust, Golang, Java, C#, JavaScript, SQL, PostgreSQL, MySQL, MongoDB, GraphQL, Docker, Linux, Slurm, AWS, Google Cloud, Next.js
Languages: French (native/bilingual), English (professional), German (native/bilingual)
Plan G Incubator Programm
Application Security
Tensorflow Developer Certificate
Novatec-Förderpreis